<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canny Minds Blog &#187; Exercise your brain</title>
	<atom:link href="http://www.cannyminds.com/blog/tag/16/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cannyminds.com/blog</link>
	<description>Brain stimulating articles and news</description>
	<lastBuildDate>Mon, 10 Jan 2011 13:44:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Never a cross word</title>
		<link>http://www.cannyminds.com/blog/2010/03/11/never-a-cross-word/</link>
		<comments>http://www.cannyminds.com/blog/2010/03/11/never-a-cross-word/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:29:13 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brain Training]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[30-50]]></category>
		<category><![CDATA[Exercise your brain]]></category>
		<category><![CDATA[male and female]]></category>
		<category><![CDATA[Word Games]]></category>

		<guid isPermaLink="false">http://cannyminds.com/blog/?p=1341</guid>
		<description><![CDATA[Doing crosswords or sudoku puzzles can help couples to make up more quickly after arguments, according to new research]]></description>
			<content:encoded><![CDATA[<p>Doing crosswords or sudoku puzzles can help couples to make up more quickly after arguments, according to new research.<br />
Psychologists from Harvard University said that stimulating mental activity can stop people from harbouring a grudge following  a domestic row.<br />
They discovered that emotions were better controlled by people who had more activity in the part of the brain (the lateral prefrontal cortex ) which is associated with puzzle solving.</p>
<p>Daily Telegraph March 11 2010</p>
<p><em>Photo Courtesy of <a href="http://http://www.flickr.com/photos/jessiewhittle/3081370936/">Jessie Whittle</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cannyminds.com/blog/2010/03/11/never-a-cross-word/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Story of Maths</title>
		<link>http://www.cannyminds.com/blog/2009/12/14/the-story-of-maths/</link>
		<comments>http://www.cannyminds.com/blog/2009/12/14/the-story-of-maths/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:56:34 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Viewing Group]]></category>
		<category><![CDATA[30-50]]></category>
		<category><![CDATA[Exercise your brain]]></category>
		<category><![CDATA[Male]]></category>
		<category><![CDATA[Number Games]]></category>

		<guid isPermaLink="false">http://cannyminds.com/blog/?p=1209</guid>
		<description><![CDATA[December’s viewing group choice is the Open University classic - The Story of Maths. Presented by Marcus Du Sautoy.]]></description>
			<content:encoded><![CDATA[<p>This month’s Viewing Group choice is a little different! Rather than a block buster or feature film, we have chosen something very canny: <em>The Story of Maths</em>. An incredibly popular Open University DVD that would be a great stocking-filler for Dad or Grandad!!</p>
<p>The films in this ambitious BBC Open University series offer clear, accessible explanations of important mathematical ideas but are also packed with engaging anecdotes, fascinating biographical details, and pivotal episodes in the lives of the great mathematicians.</p>
<p>Engaging, enlightening and entertaining, the series gives viewers new and often surprising insights into the central importance of mathematics, establishing this discipline to be one of humanity’s greatest cultural achievements.</p>
<p>Presented by Marcus Du Sautoy and shot in various locations around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cannyminds.com/blog/2009/12/14/the-story-of-maths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James May&#8217;s Amazing Brain Trainer</title>
		<link>http://www.cannyminds.com/blog/2009/12/02/james-mays-amazing-brain-trainer/</link>
		<comments>http://www.cannyminds.com/blog/2009/12/02/james-mays-amazing-brain-trainer/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 12:15:14 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Brain Training]]></category>
		<category><![CDATA[30-50]]></category>
		<category><![CDATA[brain training]]></category>
		<category><![CDATA[Exercise your brain]]></category>
		<category><![CDATA[Male]]></category>
		<category><![CDATA[Viewing Group]]></category>
		<category><![CDATA[word and number games]]></category>

		<guid isPermaLink="false">http://cannyminds.com/blog/?p=1195</guid>
		<description><![CDATA[December's viewing group choice has Christmas present written all over it....'James May's Amazing Brain Trainer' - an interactive DVD for all the family!]]></description>
			<content:encoded><![CDATA[<p>This month&#8217;s Viewing Group choice is a little different! Rather than a block buster or feature film, we have chosen something very canny: <em>James May&#8217;s Amazing Brain Trainer</em>. This fantastic interactive DVD would be a perfect Christmas present for all the family.</p>
<p>This is what James May has to say about it!:</p>
<p>&#8220;This DVD has been designed for you and your family to enjoy. But not only to enjoy. The whole point of this programme &#8211; the real reason I&#8217;m here&#8230;is to make you cleverer.</p>
<p>The theory is really very simple, the more you train your brain the fitter it will become. Think of me as a kind of training instructor, for your noggin.</p>
<p>The good news about this type of work out is that I don&#8217;t have to don spandex shorts and a toweling head band. Test your memory, numeracy and literacy skills, as well as logic, spatial awareness and other impressive brain type sounding things!&#8221;</p>
<p>This DVD also includes a fully verified nationally calibrated IQ test.</p>
<p>Let us know what you think by commenting below.</p>
<p><a href="http://cannyminds.com/index.php/viewing-group/james-may-s-amazing-brain-trainer.html?SID=oli0l0pi07npcf4koe8227p017">To buy <em>James May&#8217;s Amazing Brain Trainer</em> click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cannyminds.com/blog/2009/12/02/james-mays-amazing-brain-trainer/feed/</wfw:commentRss>
		<slash:comments>104</slash:comments>
		</item>
		<item>
		<title>Crosswords and Sudoku’s burn up to 90 calories per hour</title>
		<link>http://www.cannyminds.com/blog/2009/11/26/crosswords-and-sudoku%e2%80%99s-burn-up-to-90-calories-per-hour/</link>
		<comments>http://www.cannyminds.com/blog/2009/11/26/crosswords-and-sudoku%e2%80%99s-burn-up-to-90-calories-per-hour/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 10:26:06 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brain Training]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[19-29]]></category>
		<category><![CDATA[Exercise your brain]]></category>
		<category><![CDATA[Female]]></category>
		<category><![CDATA[word and number games]]></category>

		<guid isPermaLink="false">http://cannyminds.com/blog/?p=1176</guid>
		<description><![CDATA[Need to burn calories but don't want to go to the gym....read on!!]]></description>
			<content:encoded><![CDATA[<p>Brain training experts confirmed today that mental exercise such as crosswords and Sudokus can burn an average of 90 calories every hour.  So you can now enjoy a chocolate biscuit and a puzzle while burning the equivalent calories.</p>
<p>Mental agility expert Tim Forrester from brain training website Cannyminds.com said: “Our brains require 0.1 calories every minute simply to survive.  When we do something challenging such as a puzzle or a quiz we burn through 1.5 calories every minute.”</p>
<p>Snacks you can enjoy which have the same calories as an hour’s brain workout include:</p>
<ul>
<li>A chocolate chip cookie = 56 calories</li>
<li>A jammy dodger = 85 calories</li>
<li>A custard cream = 57 calories</li>
<li>A chocolate hobnob = 79 calories</li>
</ul>
<p>But if you carried on for two hours with a puzzle you could enjoy:</p>
<ul>
<li>A pack of Hula Hoops = 175 calories</li>
<li>A bag of maltesers = 186 calories</li>
<li>A crème egg = 173 calories</li>
<li>A bag of jelly babies = 180 calories</li>
</ul>
<p>If you take time out in the evening with a quiz or crossword, you can enjoy:</p>
<ul>
<li>A pint of bitter = 182 calories</li>
<li>A 120ml glass of white wine = 89 calories</li>
<li>A Glass of champagne = 89 calories</li>
</ul>
<p>The brain is made up of millions of neurons which communicate with other neurons and transmit messages to and from body tissues. Neurons produce chemicals called neurotransmitters to relay their signals. To produce neurotransmitters, neurons extract 75% of the sugar glucose, available calories and 20% of the oxygen from the blood. So undertaking activity such as difficult crosswords or challenging sudokus means your brain will need more glucose.</p>
<p>Eight-time World Memory Champion and Canny Minds Memory Expert Dominic O’Brien said: “Just as you need to continually exercise your body to stay fit and healthy you also need to exercise your brain and memory to remain mentally agile.” </p>
<p><a href="http://www.Cannyminds.com">www.Cannyminds.com</a> is the UK’s leading online brain training portal with books, DVDs, audio books, games and puzzles for all ages.  As well as an online shop it also offers independent articles and advice along with an interactive games room which includes puzzles and quizzes developed by Mensa puzzle editor Philip Carter.</p>
<p>Photo courtesy of <a href="http://www.flickr.com/photos/_sk/2638831634/in/photostream/">PetitPlat by sk</a></p>
<p>This story has been covered on:</p>
<ul>
<li><a href="http://news.sky.com/skynews/Home/UK-News/Sudoku-Why-Puzzling-Out-A-Sudoku-Or-Crossword-Could-Be-A-Dieters-Dream/Article/200911415467388?lid=ARTICLE_15467388_Sudoku:WhyPuzzlingOutASudokuOrCrosswordCouldBeADietersDream">SKY News</a></li>
<li><a href="http://www.telegraph.co.uk/health/healthnews/6648154/An-hour-of-sudoku-can-help-you-lose-weight.html">Daily Telegraph</a></li>
<li><a href="http://www.express.co.uk/posts/view/142276/Sudoku-burns-calories-">Daily Express</a></li>
<li><a href="http://www.dailymail.co.uk/health/article-1230721/Try-Sudoku-diet-How-burn-90-calories-hour-leaving-armchair.html">Daily Mail</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cannyminds.com/blog/2009/11/26/crosswords-and-sudoku%e2%80%99s-burn-up-to-90-calories-per-hour/feed/</wfw:commentRss>
		<slash:comments>162</slash:comments>
		</item>
		<item>
		<title>The Colour Test!</title>
		<link>http://www.cannyminds.com/blog/2009/11/18/the-colour-test/</link>
		<comments>http://www.cannyminds.com/blog/2009/11/18/the-colour-test/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:22:49 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brain Training]]></category>
		<category><![CDATA[Games Room]]></category>
		<category><![CDATA[19-29]]></category>
		<category><![CDATA[brain training]]></category>
		<category><![CDATA[Exercise your brain]]></category>
		<category><![CDATA[Male]]></category>
		<category><![CDATA[Word Games]]></category>

		<guid isPermaLink="false">http://cannyminds.com/blog/?p=1172</guid>
		<description><![CDATA[Try this game and see how smart you are!!]]></description>
			<content:encoded><![CDATA[<p>These are the things we&#8217;re supposed to do to  remove the cholesterol around our brain and try to slow up Alzheimer&#8217;s  Disease. This is a great test&#8230;see how many times it takes you to get  100%! &#8211; it takes an average of 5 times.</p>
<p>Click below to start the test:</p>
<p><a href="http://www.humorsphere.com/fun/8787/colortest.swf"><strong>&lt;http://www.humorsphere.com/fun/8787/colortest.swf&gt;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cannyminds.com/blog/2009/11/18/the-colour-test/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

